NOAA-Style Climate Reports


Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  63.1  12:56pm  51.4   1:57am    8    0  0.00   0   8  10:45am   N 29.63   70
2    58.7  66.9   2:53pm  50.2  11:10pm    6    0  0.00   1  14   2:57pm NNE 29.66   65
3    57.5  67.4   1:50pm  48.8   5:15am    8    0  0.00   1  14   4:36pm NNE 29.66   63
4    57.8  67.3  11:14am  50.8   7:28am    7    0  0.00   1  12   4:23pm NNE 29.62   70
5    55.8  62.0   3:59pm  51.0  11:51pm    9    0  0.00   1  11   5:15pm WSW 29.60   84
6    56.0  65.8   2:58pm  49.2   2:10am    9    0  0.00   0  10  12:20pm NNE 29.64   77
7    58.2  71.3   3:39pm  48.3   6:54am    8    1  0.00   0  13   1:02pm   N 29.68   73
8    62.8  78.6   4:28pm  48.8   7:22am    6    4  0.00   1  16   5:16pm NNE 29.63   60
9    63.7  78.8   3:35pm  51.0   6:52am    5    4  0.00   0  10   4:14pm   N 29.53   56
10   59.7  70.1   1:57pm  50.8   3:55am    6    1  0.00   0  11   2:04pm   N 29.57   68
11   60.5  72.7   3:51pm  50.2   7:36am    6    1  0.00   1  11   2:11pm NNE 29.58   68
12   59.0  73.0  12:58pm  48.2   6:59am    7    2  0.00   0  10   4:40pm   N 29.50   72
13   56.7  67.8   1:08pm  47.1   6:31am    9    0  0.00   1  12   3:13pm   N 29.45   74
14   56.9  65.2   3:23pm  49.8   1:38am    8    0  0.00   1  12   4:28pm NNE 29.50   72
15   55.0  59.5   2:33pm  49.5  10:53pm   10    0  0.00   2  17   4:45pm NNE 29.55   74
16   57.8  64.8  11:03am  49.4  11:56pm    7    0  0.00   2  24   2:20pm NNE 29.48   69
17   56.6  69.1   5:03pm  45.4   7:00am    9    1  0.00   1  14  12:27pm   N 29.56   63
18   59.6  73.2   3:53pm  47.6   5:04am    8    2  0.00   1  13  10:16am NNE 29.75   46
19   60.9  77.6   4:18pm  46.4   7:22am    7    3  0.00   1  12   1:44pm WNW 29.72   48
20   64.4  80.9   4:05pm  50.4   7:13am    5    5  0.00   1  12  11:29am WNW 29.54   49
21   65.7  80.7   3:54pm  52.2   6:21am    4    5  0.00   0  10   3:34pm   N 29.51   42
22   63.2  79.9   3:25pm  50.8   6:17am    5    4  0.00   0  10   2:42pm NNE 29.60   52
23   61.3  78.6   4:03pm  48.8   4:29am    7    3  0.00   0   8   1:04pm   N 29.58   59
24   57.6  69.8   3:38pm  48.3   5:42am    8    1  0.00   1  12  10:39pm   N 29.54   70
25   58.6  72.0   3:54pm  46.8   7:36am    8    1  0.00   1  19   2:18pm   W 29.71   38
26   60.5  73.9   3:13pm  49.5   6:06am    6    2  0.00   1  11   9:12am   W 29.81   26
27   60.9  77.4   3:59pm  45.2   7:49am    7    3  0.00   0  10  12:45pm NNE 29.86   34
28   60.8  76.8   3:49pm  46.7   7:19am    7    2  0.00   0  11   3:24pm NNE 29.70   36
29   53.6  64.7   1:32pm  43.1   6:41am   12    0  0.00   0   8  12:48pm   N 29.61   66
30   52.6  61.6   1:42pm  43.5   6:49am   12    0  0.00   1   8  12:00am   N 29.63   71
31   51.3  60.2   1:37pm  44.6  11:30pm   14    0  0.00   0  11   1:55pm   N 29.67   69
---------------------------------------------------------------------------------------
TOT  58.7  80.9 10/20/06  43.1 10/29/06  239   45  0.00   1  24 10/16/06 NNE 29.61   61

HEAT BASE: 65.0
COOL BASE: 65.0