NOAA-Style Climate Reports


Report for 2007 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.5  70.4   4:41pm  51.4   1:00am    5    1  0.00   1  14   3:13pm NNE 29.73   61
2    64.0  79.4   4:14pm  50.2   6:47am    5    4  0.00   0  13   2:42pm NNE 29.71   51
3    59.5  74.0   1:32pm  48.2   7:00am    7    2  0.00   1  13   3:54pm   N 29.60   59
4    56.3  65.8   1:08pm  45.8   6:32am    9    0  0.00   3  24  12:10pm NNE 29.53   60
5    53.5  60.9   2:04pm  45.8  11:58pm   11    0  0.00   2  22   9:11am NNE 29.58   60
6    55.5  69.4   3:02pm  41.9   5:55am   10    1  0.00   1  14   1:24pm NNE 29.77   48
7    60.0  75.3   4:29pm  44.9   6:54am    8    3  0.00   1  14   3:16pm NNE 29.72   43
8    60.3  77.9   4:08pm  46.4   7:15am    8    3  0.00   0   8   1:42pm NNE 29.54   57
9    57.8  68.9   1:35pm  46.5   2:57am    8    0  0.03   1  20   9:26pm   N 29.52   64
10   58.3  66.9   2:31pm  49.6  11:45pm    7    0  0.30   1  17  12:49am NNE 29.66   73
11   56.8  68.1   1:24pm  46.2   6:57am    9    0  0.00   1  16   2:13pm NNE 29.57   67
12   54.5  59.2  12:20pm  51.0   1:04am   10    0  0.68   2  22  12:11pm   N 29.42   83
13   58.5  68.4   4:08pm  49.5   7:22am    7    1  0.00   0   8   3:48pm NNE 29.55   75
14   56.1  68.1   3:53pm  48.5   7:36am    9    0  0.00   1   8   3:19pm NNE 29.57   81
15   56.3  66.3   1:11pm  48.6   5:00am    9    0  0.00   1  13   4:48pm NNE 29.54   76
16   56.1  64.5   1:35pm  47.9   6:19am    9    0  0.00   1  17   2:40pm   N 29.53   73
17   55.3  63.4   1:30pm  46.5   5:37am   10    0  0.00   0  12  11:46am SSE 29.65   71
18   58.4  71.5   3:46pm  47.9   4:07am    8    1  0.00   0  10   4:31pm SSE 29.74   60
19   63.8  71.5   1:07pm  56.0  12:00am    3    2  0.00   1  20   9:59pm   W 29.67   70
20   57.8  63.4   1:01pm  53.8   6:02am    7    0  0.00   4  21  10:59am WNW 29.75   59
21   59.6  70.4   4:04pm  52.2   7:17am    6    1  0.00   2  14   3:14am WNW 29.83   43
22   64.2  78.3   4:26pm  51.3   5:18am    4    4  0.00   0  10   3:29am WNW 29.88   34
23   65.3  82.4   4:21pm  49.8   7:13am    4    5  0.00   0   8  11:48am  NW 29.81   41
24   66.3  81.8   3:47pm  52.8   7:24am    4    5  0.00   0   7   2:29pm   N 29.70   47
25   58.6  70.3  12:55pm  47.7  11:33pm    7    1  0.00   1   8   1:31pm   N 29.57   68
26   53.3  66.8   3:02pm  43.6   3:54am   12    0  0.00   0  11   3:09pm   N 29.52   70
27   56.0  66.1   1:40pm  48.6   6:25am    9    0  0.00   0   8   4:03pm   N 29.71   75
28   60.8  75.4   3:20pm  49.6   6:29am    6    2  0.00   0   8   1:13pm   N 29.80   69
29   56.7  65.3  10:18am  51.7   4:55am    8    0  0.00   1  16   7:28pm  NE 29.73   79
30   55.5  61.3  12:38pm  49.4   8:39pm    9    0  0.00   1  11   3:03pm WNW 29.79   74
31   55.3  65.2   3:33pm  50.7   6:16am   10    0  0.00   0   7  11:26am   N 29.80   80
---------------------------------------------------------------------------------------
TOT  58.5  82.4 10/23/07  41.9  10/6/07  238   35  1.01   1  24  10/4/07 NNE 29.66   64

HEAT BASE: 65.0
COOL BASE: 65.0