NOAA-Style Climate Reports


Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.9  77.3   3:46pm  63.5   4:57am    0    5  0.00   2  11   1:16pm  SW 29.95   86
2    66.9  72.5  10:53am  61.3   4:06am    1    2  0.00   2  15  11:22am   S 29.95   86
3    66.2  73.2   1:45pm  59.3   7:01am    1    2  0.00   2  16   3:21pm   W 29.95   77
4    65.9  72.4   2:35pm  60.2   6:30am    1    2  0.00   2  13  12:34pm   S 29.88   83
5    65.7  72.9   1:17pm  58.1   6:26am    2    2  0.00   2  10  12:24pm  SW 29.90   80
6    66.4  76.2  11:57am  56.8   6:26am    2    4  0.00   1  13   2:36pm  SW 29.88   81
7    69.4  87.0   2:46pm  56.7   6:32am    2    6  0.00   1  11   2:36pm  SW 29.87   73
8    70.5  84.3   1:12pm  56.7   6:58am    1    6  0.00   1  12   4:48pm   S 29.88   61
9    69.4  84.5  11:16am  55.8   7:11am    2    7  0.00   1  12   3:39pm WSW 29.93   65
10   68.4  80.1   1:09pm  59.0   6:42am    1    5  0.00   2  16   4:49pm   W 29.95   80
11   63.8  70.2   2:47pm  58.5  11:59pm    2    1  0.00   1  12   4:19pm   W 30.03   87
12   62.7  69.2   3:42pm  57.0   2:36am    3    1  0.00   1  12   2:40pm   W 30.04   84
13   62.9  72.1   1:28pm  54.2   6:25am    3    2  0.00   1  11   2:13pm   W 30.01   86
14   63.0  70.9   2:17pm  58.7  11:48pm    3    1  0.00   1  12   3:58pm   W 29.99   90
15   65.2  72.1   1:47pm  58.0   2:09am    2    2  0.00   2  14   5:27pm   W 29.98   88
16   67.6  74.3   1:08pm  63.0  11:59pm    0    2  0.00   2  16   2:19pm WSW 29.99   90
17   64.8  71.2   3:07pm  60.5  11:51pm    1    1  0.00   1  12   4:40pm SSE 29.95   94
18   64.4  73.0   2:48pm  57.8   3:20am    2    2  0.00   2  12   3:40pm  SW 29.92   86
19   69.0  85.4   1:11pm  54.2   6:39am    3    7  0.00   1   9   1:40pm   W 29.92   71
20   73.4  93.5   1:31pm  54.8   7:27am    2   10  0.00   1  13   3:54pm WSW 29.91   57
21   69.7  83.9   1:57pm  56.3   6:40am    2    6  0.00   1   9   2:00pm   S 29.85   53
22   65.6  76.4  10:19am  53.9   6:38am    3    4  0.00   1  11   2:05pm   S 29.87   67
23   64.8  74.2   1:34pm  60.3   7:12am    1    1  0.00   1  13   3:00pm   S 29.97   93
24   63.5  69.5   2:10pm  59.3  11:41pm    2    0  0.00   0  10   2:54pm   W 30.04   99
25   63.2  71.9   2:11pm  56.2   6:29am    3    1  0.00   1  14   3:51pm   W 30.07   89
26   63.7  74.1   2:12pm  56.4   6:40am    3    2  0.00   1  10  11:35am  SW 30.01   90
27   66.1  77.2   3:24pm  57.7   6:44am    2    3  0.00   1  16   7:11pm   W 29.93   86
28   68.2  77.9   1:44pm  63.0   3:23am    0    3  0.00   2  12   5:34pm   W 29.92   82
29   68.5  79.6   1:51pm  60.7   6:33am    1    4  0.00   1  10  11:54am  SW 29.96   82
30   65.6  68.4  10:52am  61.9  11:47pm    0    1  0.00   1  11  11:19am  SW 30.01   90
31   61.5  69.5   2:22pm  55.7   7:02am    4    1  0.00   1  11  12:53pm  SW 30.03   88
---------------------------------------------------------------------------------------
TOT  66.3  93.5 10/20/16  53.9 10/22/16   57   96  0.00   1  16 10/10/16   W 29.95   81

HEAT BASE: 65.0
COOL BASE: 65.0