NOAA-Style Climate Reports


Report for 2018 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.2  75.6   3:09pm  66.3  12:19am    0    5  0.01   2  16   3:57pm SSW 29.80   87
2    70.7  76.4   2:10pm  68.2   6:28am    0    5  0.00   1  11   2:11pm   S 29.85   83
3    71.3  76.6   1:43pm  67.7   6:43am    0    6  0.00   1  13   2:56pm  SW 29.87   83
4    71.2  74.9   2:44pm  69.2  10:40pm    0    6  0.00   1  11   1:48pm   W 29.87   85
5    71.0  76.6   1:24pm  66.6  11:56pm    0    5  0.00   2  15   3:29pm   W 29.95   83
6    68.7  76.2   2:45pm  63.2   5:43am    0    4  0.00   1  15   4:14pm   W 30.00   86
7    69.5  76.2   1:29pm  63.8   3:02am    0    4  0.00   1  13   3:50pm WSW 29.95   88
8    70.4  78.5   2:25pm  64.8   6:48am    0    5  0.00   1  10   1:33pm WSW 29.85   90
9    69.1  77.6  10:53am  65.9   7:18am    0    4  0.00   2  15   1:31pm SSW 29.83   93
10   69.7  76.1  12:28pm  66.2   2:21am    0    5  0.00   1  12   4:04pm SSW 29.85   87
11   69.4  75.1   3:38pm  65.2   6:50am    0    4  0.00   1  11  11:13am   S 29.85   83
12   70.5  76.4   3:24pm  66.3  11:58pm    0    5  0.00   1  11   2:06pm SSW 29.87   81
13   71.5  80.7   2:39pm  62.6   4:38am    0    6  0.00   1  12   4:19pm WSW 29.87   81
14   72.2  84.6   4:10pm  59.7   6:37am    1    7  0.00   1  12   4:34pm WSW 29.80   76
15   70.8  79.0   2:18pm  62.5   6:59am    0    6  0.01   1  13   1:20pm WSW 29.82   82
16   70.2  79.1   2:27pm  62.3   6:22am    0    5  0.00   1  11   1:58pm  SW 29.87   83
17   69.9  79.8   1:46pm  61.2   3:54am    1    5  0.00   1  15   3:05pm   W 29.87   82
18   68.0  77.6   2:50pm  58.7   5:08am    1    4  0.01   1  13   3:07pm   W 29.85   85
19   67.3  76.3   2:12pm  59.3   4:22am    1    4  0.01   1  11   2:30pm WSW 29.78   85
20   66.8  73.3  12:48pm  61.6   5:27am    1    3  0.01   2  14   3:55pm   S 29.84   89
21   68.4  75.4   2:34pm  62.9   6:55am    0    3  0.00   0  12  12:12pm  SW 29.96   87
22   69.6  78.5   2:39pm  61.8   5:41am    0    5  0.01   1  15   3:43pm   W 29.91   87
23   68.4  75.7  12:19pm  63.6   6:09am    0    3  0.00   1  12   1:14pm WSW 29.87   88
24   67.7  72.5   1:33pm  65.5   3:19am    0    3  0.00   1  12   3:58pm   S 29.87   84
25   67.2  73.0   3:36pm  64.2  11:53pm    0    2  0.00   1  10   3:43pm   W 29.92   85
26   67.4  74.0   2:22pm  63.1   7:30am    0    3  0.00   1  11   1:50pm WSW 29.94   88
27   69.0  74.9  11:24am  65.6   7:03am    0    4  0.00   1  10   1:29pm  SW 29.89   89
28   67.7  72.3   2:04pm  65.2   4:26am    0    2  0.00   1  14   4:03pm   S 29.87   92
29   68.2  74.7  11:49am  62.6  11:51pm    0    3  0.00   2  11   1:20pm SSW 29.89   82
30   68.3  77.4   3:46pm  59.5   5:59am    1    5  0.00   1  12   1:38pm WSW 29.86   84
---------------------------------------------------------------------------------------
TOT  69.3  84.6  9/14/18  58.7  9/18/18    8  132  0.06   1  15   9/5/18  SW 29.87   85

HEAT BASE: 65.0
COOL BASE: 65.0