NOAA-Style Climate Reports


Report for 2018 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.0  85.7   3:42pm  64.8   3:49am    0    9  0.00   1  13   4:59pm   W 29.81   72
2    70.5  76.5  12:53pm  67.4  11:58pm    0    5  0.00   1  11  10:23am SSW 29.85   82
3    69.7  73.9   2:41pm  66.5  11:59pm    0    4  0.00   1  11  11:56am   S 29.92   87
4    68.4  75.3  12:30pm  62.0   6:20am    0    4  0.01   2  13   2:03pm   W 29.96   88
5    68.5  74.4   3:47pm  63.4   5:47am    0    3  0.00   1  11   1:35pm WSW 29.94   84
6    67.4  72.2   1:14pm  62.6   1:35am    0    3  0.00   2  17   1:15pm   S 29.80   86
7    66.3  73.6   1:45pm  59.1   7:13am    1    2  0.00   1  14   1:02pm   S 29.78   88
8    66.4  72.5   3:10pm  61.1   6:27am    1    2  0.01   1  12   1:48pm   S 29.82   87
9    67.0  72.7   2:23pm  62.8  12:00am    0    2  0.00   1  13  12:56pm  SW 29.84   81
10   65.5  72.6   2:40pm  58.6   7:15am    1    2  0.00   1  14  12:49pm WSW 29.84   80
11   66.5  74.3  12:36pm  60.0   7:14am    1    3  0.00   1  14   2:02pm   W 29.82   71
12   65.2  75.9  12:10pm  57.1   5:22am    2    3  0.33   2  18   2:27pm   W 29.79   79
13   62.5  65.0   3:07pm  59.8  11:55pm    2    0  0.28   0  13  12:31am WNW 29.88   95
14   64.3  72.6   1:43pm  58.2   1:54am    2    1  0.00   0  11   3:13pm   W 29.93   89
15   70.5  78.9   3:40pm  58.4   4:42am    1    6  0.01   6  36   9:14am  NE 30.01   32
16   67.4  83.9   2:16pm  49.5   7:09am    4    6  0.00   2  19  10:16am   W 30.01   34
17   64.8  77.3   1:43pm  51.5   7:01am    4    4  0.00   1  13   2:00pm  NW 30.03   60
18   67.0  82.8  12:48pm  52.4   7:12am    4    6  0.00   1  14   2:57pm   W 30.02   59
19   70.7  88.4  12:20pm  54.6   7:00am    3    8  0.00   2  15  12:31pm WNW 29.97   51
20   68.6  83.7   1:05pm  55.1   7:09am    2    6  0.00   1  11   2:57pm WSW 29.91   62
21   65.8  74.9   3:21pm  56.1   7:14am    2    3  0.00   1  11  11:21am SSW 29.89   81
22   65.9  71.8   3:10pm  62.3  11:51pm    1    1  0.00   1  12   1:45pm SSW 29.89   86
23   65.8  73.2   3:59pm  61.3   1:10am    1    2  0.00   1  13  12:05pm   W 29.88   88
24   65.5  71.8   3:07pm  59.0   4:38am    2    2  0.01   1  10  12:50pm SSW 29.94   92
25   66.3  73.7   3:11pm  61.7  11:57pm    1    2  0.00   0   9   2:04pm  SW 29.99   91
26   65.6  76.4   2:02pm  56.4   6:29am    2    3  0.02   0   9   1:47pm   W 29.99   90
27   65.2  76.2   1:11pm  59.0   7:36am    2    2  0.01   0   9   1:52pm WSW 29.98   93
28   64.3  71.4  12:13pm  60.5  11:18pm    2    1  0.01   0   9  12:53pm  SW 29.99   93
29   63.5  69.2   2:35pm  59.1   6:58am    2    1  0.00   0  10  10:28am SSW 29.97   94
30   65.2  72.2   2:22pm  59.5  11:59pm    1    2  0.00   1  12   3:51pm  SW 29.91   86
31   64.5  78.3   3:52pm  54.7   6:09am    3    3  0.01   1  11   2:35pm   W 30.00   77
---------------------------------------------------------------------------------------
TOT  66.8  88.4 10/19/18  49.5 10/16/18   49   99  0.70   1  36 10/15/18   W 29.91   78

HEAT BASE: 65.0
COOL BASE: 65.0