NOAA-Style Climate Reports


Report for 2019 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.5  72.9   4:32pm  53.3   6:41am    3    2  0.00   1  10  12:50pm   S 29.86   78
2    65.2  76.0   2:25pm  53.7   6:54am    3    3  0.00   1  11  11:53am   W 29.92   78
3    64.9  74.6   3:45pm  54.8   7:04am    3    3  0.01   0  10   1:03pm   S 29.93   81
4    64.4  74.9   3:28pm  52.8   6:10am    3    3  0.00   0   9   1:58pm   S 29.98   81
5    64.7  77.2   2:18pm  53.0   6:52am    4    3  0.01   0   8   1:26pm WSW 30.00   82
6    66.9  82.7  12:45pm  52.7   7:07am    3    5  0.00   0  11   4:02pm   W 29.98   75
7    66.5  81.9   3:49pm  55.7   7:08am    2    4  0.01   1  10   1:25pm WSW 29.93   82
8    65.6  74.9   3:37pm  59.9   8:31am    2    2  0.00   1   9   3:59pm   S 29.86   90
9    64.9  68.9  12:51pm  60.6  12:00am    1    1  0.00   1  11  11:02am   S 29.85   85
10   66.5  74.0   3:00pm  60.1   7:11am    1    2  0.00   0   9   1:56pm WSW 29.88   77
11   72.3  87.5   1:15pm  57.0   2:57am    1    8  0.00   1  10  10:27pm   W 29.90   37
12   64.9  76.4  12:26pm  51.6   7:13am    3    3  0.00   0  10   2:36pm WSW 29.85   70
13   63.6  71.8   1:49pm  53.2   6:31am    3    2  0.01   1  11   1:29pm   S 29.86   87
14   64.7  72.0   2:36pm  58.5   6:55am    2    2  0.00   0  10  12:44pm WSW 29.92   84
15   65.8  78.7   2:08pm  54.7   6:42am    3    3  0.00   1  12   4:00pm   W 29.96   85
16   67.2  82.6   2:58pm  56.5   6:48am    2    4  0.01   1  13  11:59am   S 29.88   85
17   65.4  71.0   1:30pm  59.9   4:13am    1    2  0.01   1  15   3:24pm   S 29.80   89
18   64.5  73.9   1:38pm  56.5   6:51am    3    2  0.00   1  14   4:32pm   W 29.89   83
19   63.5  75.3   3:43pm  53.6   5:50am    4    2  0.01   0   9   1:23pm SSW 29.89   84
20   65.9  76.9   1:54pm  55.3   2:18am    3    3  0.00   1   9   2:08pm WSW 29.87   82
21   69.4  86.1   1:14pm  55.8   7:03am    2    7  0.00   1   9   2:19pm WSW 29.97   63
22   72.3  89.6  11:31am  55.6   6:54am    2    8  0.00   1  10   3:52pm WSW 30.00   52
23   69.4  82.6  11:24am  56.2   6:52am    2    6  0.00   1  10  12:23pm   S 29.88   61
24   77.9  96.8   3:58pm  56.4   5:01am    2   14  0.00   2  16   6:44pm  NE 29.92   37
25   75.8  92.0   1:25pm  61.4   7:34am    0   10  0.00   1  14   3:31pm   W 29.95   28
26   68.7  82.2  11:23am  55.1   6:54am    2    5  0.00   1  14   1:33pm   S 29.80   53
27   64.5  68.6  11:21am  57.2  11:59pm    1    1  0.00   2  17   2:03pm   S 29.79   83
28   63.1  76.5   1:40pm  51.8   4:42am    4    3  0.00   1  11   3:03pm   W 29.94   49
29   59.8  69.1  12:44pm  50.8   6:35am    6    1  0.00   1  15   2:30pm   S 29.91   81
30   64.1  77.5   3:00pm  50.1   5:06am    4    3  0.00   2  18   6:43am  NE 30.07   31
31   59.9  78.0   2:40pm  41.5   6:45am    8    3  0.00   1  11   2:00pm   W 30.09   40
---------------------------------------------------------------------------------------
TOT  66.3  96.8 10/24/19  41.5 10/31/19   82  120  0.07   1  18 10/30/19   S 29.91   70

HEAT BASE: 65.0
COOL BASE: 65.0