NOAA-Style Climate Reports


Report for 2020 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  64.1  12:50pm  44.4   7:19am    9    0  0.00   1   9  11:58am   S 30.00   80
2    54.4  64.6   2:05pm  45.6   5:56am   10    0  0.01   0   9  11:21am   W 29.98   91
3    56.5  71.5   2:48pm  45.7   6:36am    9    1  0.01   0   6   1:50pm SSW 30.22   81
4    54.2  67.0   1:53pm  44.2   6:29am   11    0  0.01   0   8  11:52am   W 30.31   89
5    53.6  66.1   2:08pm  45.8   7:30am   11    0  0.01   0   9   3:39pm WSW 30.26   93
6    63.1  81.9   2:07pm  47.5  12:59am    6    4  0.01   0   8   3:23pm NNW 30.23   42
7    56.4  77.3  12:49pm  42.0   7:01am    9    1  0.00   0   8  11:53pm   S 30.09   66
8    53.7  61.6  12:08pm  47.1   7:30am   11    0  0.01   1  13  12:41pm   S 30.00   90
9    53.8  61.7  11:03am  47.4  11:49pm   11    0  0.00   1  19   2:02pm   W 29.97   88
10   53.0  63.3   1:08pm  43.5   6:01am   11    0  0.02   0   9   2:38pm   E 30.20   91
11   51.8  61.4  12:29pm  42.6   6:53am   13    0  0.01   0  12  11:12am   S 30.14   92
12   52.3  62.2  12:25pm  43.3   5:55am   12    0  0.01   0  11   1:39pm WSW 30.08   88
13   53.4  63.3   1:18pm  47.6   3:22am   11    0  0.00   0  10  12:24pm   S 30.10   88
14   52.0  62.5   1:20pm  43.1   7:10am   12    0  0.02   0  10   1:49pm WSW 30.10   91
15   51.7  64.8   1:14pm  42.4   5:42am   12    0  0.01   0   8   1:17pm   W 30.01   91
16   53.5  60.4  11:41am  46.2   1:03am   11    0  0.03   1  13  12:56pm   S 30.06   85
17   53.6  61.2   1:59pm  46.6  11:56pm   11    0  0.12   1   8  12:44am   S 30.19   88
18   53.0  67.7   2:46pm  41.3   7:09am   11    0  0.01   0   7  12:50pm WSW 30.17   85
19   55.8  72.3  12:47pm  42.8   5:13am    9    1  0.01   0   9   1:00pm   S 30.08   80
20   57.5  62.4  12:29pm  52.2   5:16am    7    0  0.00   0  11  12:32pm   S 30.07   88
21   56.2  60.8   4:09pm  49.7  11:37pm    8    0  0.02   0   8  12:14pm   S 30.15   92
22   55.2  62.9   2:34pm  47.6   4:01am    9    0  0.00   0  10   1:58pm   S 30.16   91
23   56.1  68.8   1:42pm  46.1   6:47am    9    0  0.02   0  12   2:31pm WSW 30.09   90
24   55.9  64.3   1:51pm  48.0   6:54am    8    0  0.01   1   9   3:07pm   S 30.00   95
25   55.8  63.7   1:13pm  51.0   8:02am    8    0  0.00   0   7   1:11pm SSW 30.06   94
26   55.0  59.0   1:56pm  49.6  11:56pm    9    0  0.00   0   8   2:15pm   W 30.15   93
27   55.9  68.6  12:53pm  45.4   5:57am    8    0  0.01   0   9  11:59am   W 30.19   89
28   57.2  71.2   1:58pm  47.0   4:54am    7    1  0.02   1   9   3:10pm WSW 30.12   86
29   61.3  75.6   2:37pm  44.9   6:35am    6    3  0.01   2  22   8:12pm ENE 30.01   58
30   58.7  70.2   1:16pm  46.9   6:57am    7    1  0.00   0   9  12:00am   S 30.09   56
31   59.4  81.9   2:59pm  44.6   6:58am    8    3  0.00   1  12   3:45pm   W 30.19   62
---------------------------------------------------------------------------------------
TOT  55.3  81.9   1/6/20  41.3  1/18/20  295   14  0.39   0  22  1/29/20   S 30.11   84

HEAT BASE: 65.0
COOL BASE: 65.0