NOAA-Style Climate Reports


Report for 2020 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.5  60.0   8:52am  49.3  11:34pm    9    0  0.10   2  20  11:26am   W 29.97   82
2    56.7  67.2   2:57pm  45.6   6:14am    8    0  0.00   2  15   3:33pm   W 29.87   72
3    64.0  77.9   1:49pm  49.9   6:39am    4    3  0.00   1  15  10:32am   W 29.93   47
4    58.4  64.2  12:58pm  50.4   6:31am    6    0  0.00   1  12   1:21pm   S 30.11   89
5    61.2  70.6  12:38pm  55.9  11:57pm    4    1  0.00   1   9   1:14pm   W 30.11   85
6    59.3  65.8   1:59pm  55.8  12:02am    6    0  0.01   1   9  11:31am   S 30.02   88
7    58.5  63.2  12:14pm  55.9  10:08pm    6    0  0.00   1  15   1:34pm   S 30.00   78
8    57.6  64.1   2:57pm  51.2   7:24am    6    0  0.01   1  12   4:44pm SSW 30.03   82
9    59.1  70.7   3:33pm  48.8   5:56am    7    1  0.01   1  16   7:15pm   W 30.06   74
10   61.4  67.1   1:47pm  56.6   2:48am    3    0  0.30   1  14   1:51pm SSE 30.01   96
11   63.1  69.3   2:54pm  58.2  11:55pm    3    1  0.02   1  10  12:19pm WSW 30.01   87
12   56.1  58.6  10:03am  54.1   5:10am    8    0  0.14   1  16   2:00pm  NW 29.84   98
13   56.4  59.0   3:17pm  54.3   4:57am    8    0  0.14   0   8   2:09pm   S 29.92   98
14   58.2  62.3  12:18pm  54.4   5:35am    6    0  0.11   0  10   2:25pm   S 30.10   90
15   59.2  65.6   1:14pm  54.5   7:17am    6    0  0.08   0  12   4:13pm   W 30.12   80
16   57.2  63.6   1:24pm  52.8   7:11am    7    0  0.04   2  22   2:49pm   S 30.01   83
17   54.7  61.7   3:42pm  47.6   7:07am    9    0  0.03   1  12   1:34pm   W 29.97   77
18   53.2  61.4   4:53pm  45.4   4:31am   11    0  0.01   1  15   7:04pm   W 29.83   77
19   56.0  61.2   3:18pm  51.9   6:58am    9    0  0.02   2  13   1:01am   W 30.07   80
20   57.2  62.3  11:14am  51.4   7:14am    7    0  0.02   1  13  11:14am   S 30.18   84
21   58.5  65.5  10:46am  50.7   6:36am    6    0  0.01   1  12   2:54pm SSW 30.14   82
22   57.8  66.9  12:22pm  49.1   7:12am    7    0  0.01   1  16   3:53pm   S 30.10   85
23   58.7  64.8   3:34pm  53.6  11:47pm    6    0  0.01   2  12   2:13pm   W 30.13   85
24   57.1  65.2   3:01pm  51.0   2:38am    7    0  0.01   2  15   6:20pm   W 30.16   85
25   58.2  64.4   1:28pm  53.1   7:19am    7    0  0.01   2  15   3:32pm   W 30.06   74
26   55.5  59.9   2:21pm  51.7   6:11am    9    0  0.00   4  21   3:50pm   W 30.01   63
27   55.6  63.3   4:03pm  43.8   7:06am    9    0  0.01   2  14   4:47pm   W 30.09   65
28   55.6  63.2   1:53pm  45.9   6:39am    9    0  0.00   0  11   1:27pm   S 30.15   76
29   55.7  64.6   2:02pm  46.6   6:05am    9    0  0.00   1  16   4:16pm   W 30.10   85
30   59.5  68.4   3:14pm  51.7   6:43am    6    0  0.00   1  16   4:50pm   W 30.17   83
31   60.1  71.8   1:31pm  50.6   6:35am    5    1  0.01   0  11   3:23pm   S 30.00   83
---------------------------------------------------------------------------------------
TOT  57.9  77.9   3/3/20  43.8  3/27/20  214    7  1.11   1  22  3/16/20   W 30.04   81

HEAT BASE: 65.0
COOL BASE: 65.0