NOAA-Style Climate Reports


Report for 2020 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.1  75.7   1:50pm  63.2   1:05am    0    3  0.00   1  11   5:56pm WNW 29.94   83
2    67.9  76.2   3:10pm  62.1   6:39am    1    3  0.00   1  14   4:10pm   W 29.98   87
3    69.9  78.4   3:35pm  64.1   2:29am    0    5  0.00   1   9  12:54pm   W 29.92   87
4    71.0  82.4   2:01pm  63.1   5:14am    0    6  0.01   0   9   2:31pm SSW 29.88   87
5    78.8  99.9   4:25pm  66.2   6:31am    0   13  0.00   1   8  10:32am   W 29.85   71
6    82.2  99.0   1:29pm  68.3   5:54am    0   15  0.00   2  14   7:41pm   S 29.82   62
7    73.8  78.9  12:00am  70.4   6:55am    0    8  0.00   2  14   9:11am   S 29.75   90
8    72.3  75.7  12:51pm  69.1  11:57pm    0    7  0.00   0  11   2:17pm   S 29.69   90
9    69.0  75.9   2:03pm  63.7   6:46am    0    4  0.00   0   8  10:58am WSW 29.81   94
10   68.4  81.2   1:42pm  62.5   7:32am    1    4  0.01   0   7   2:43pm WNW 29.96   89
11   68.0  79.4   2:15pm  59.5   5:30am    1    4  0.01   0   8   2:55pm WSW 29.95   85
12   67.5  80.3   1:57pm  56.6   7:02am    2    4  0.00   0   8   2:18pm   W 29.88   84
13   67.3  76.8   1:51pm  59.8   3:55am    1    3  0.01   0   9   1:58pm   W 29.89   89
14   68.7  80.3   4:15pm  59.6   6:14am    1    5  0.01   0   9   1:42pm   W 29.94   87
15   69.9  81.4   3:51pm  59.6   6:52am    1    6  0.00   0  10   2:23pm   W 29.99   80
16   71.5  87.4   1:25pm  58.0   7:01am    1    8  0.00   0   9   4:02pm WSW 29.94   72
17   72.3  89.8  12:53pm  58.4   6:27am    1    9  0.01   1   9   3:22pm   W 29.89   69
18   73.4  85.8   2:02pm  63.7   6:44am    0    8  0.00   1  10   2:22pm   W 29.85   74
19   70.6  79.1   2:30pm  64.7  11:32pm    0    5  0.00   1  11   2:38pm   W 29.84   81
20   67.6  74.5  12:38pm  62.2   3:01am    0    3  0.00   1  11   4:55pm SSW 29.87   90
21   68.4  75.1   3:37pm  64.0  11:54pm    0    3  0.00   0  10   5:59pm WSW 29.93   86
22   68.5  76.7   3:55pm  63.4  11:51pm    0    3  0.00   1  10   5:32pm WSW 29.99   86
23   68.9  81.0   2:35pm  59.6   6:47am    1    5  0.01   0   9   3:10pm WSW 29.99   85
24   68.1  77.3   1:43pm  60.5   6:06am    1    4  0.00   1  11  12:41pm SSW 29.90   91
25   68.3  76.0   3:48pm  62.3   3:43am    0    4  0.01   1   9  12:47pm SSW 29.92   91
26   68.3  74.7   2:37pm  64.9  12:00am    0    3  0.00   0  10   3:23pm SSW 29.91   90
27   68.9  75.0   2:46pm  66.3   6:20am    0    4  0.00   1  11   3:53pm SSW 29.87   90
28   71.4  81.8   1:24pm  64.4   7:05am    0    6  0.00   1  10   4:01pm WSW 29.90   87
29   71.8  88.4   4:50pm  64.5   5:13am    0    7  0.01   1   9   1:08pm   W 29.94   87
30   77.1  96.4   4:46pm  61.8   5:32am    0   12  0.00   1  14   3:29pm   W 29.90   68
---------------------------------------------------------------------------------------
TOT  70.6  99.9   9/5/20  56.6  9/12/20   15  176  0.09   1  14   9/2/20 SSW 29.90   84

HEAT BASE: 65.0
COOL BASE: 65.0