NOAA-Style Climate Reports


Report for 2020 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.4  84.5   1:43pm  54.9   4:03am    3    4  0.01   0   8   1:48pm WSW 30.07   86
2    63.5  71.3   2:34pm  57.4   2:32am    3    1  0.01   1   8  10:37am SSW 30.05   94
3    63.9  73.4   1:25pm  57.2  11:56pm    2    1  0.00   0   9   2:20pm WSW 30.01   90
4    63.5  74.5   2:21pm  53.7   6:06am    4    2  0.01   0   9   1:16pm WSW 30.05   89
5    65.8  85.6  12:55pm  54.0   5:42am    3    4  0.01   0   8  11:35pm SSW 29.93   83
6    64.9  69.7   9:10am  58.6  11:57pm    1    1  0.00   2  18   9:49am   S 29.71   87
7    57.1  61.0   1:06pm  52.7   8:17am    8    0  0.13   3  23   7:35am   W 29.77   77
8    56.0  61.2   1:28pm  51.5  11:57pm    8    0  0.08   5  28   1:39pm   W 29.85   75
9    52.0  61.4   2:01pm  42.6   6:05am   12    0  0.01   1  11  12:29pm SSW 30.06   74
10   54.1  67.3  12:52pm  41.7   6:22am   10    0  0.01   1  14   1:32pm   W 30.10   70
11   54.6  66.1  10:59am  42.5   5:26am   10    0  0.00   0   9  12:47pm SSW 30.02   78
12   54.7  68.3  12:46pm  44.3   5:48am   10    0  0.00   1  10   3:57pm   W 30.03   81
13   54.7  65.7   1:46pm  44.8   6:14am   10    0  0.01   0   9  11:12am WSW 30.10   88
14   56.8  68.1  12:42pm  48.5   6:08am    8    0  0.01   0  10   1:00pm   W 30.11   87
15   61.5  81.9   1:18pm  47.4   6:36am    7    3  0.01   0   7   1:30pm WSW 30.07   71
16   65.2  89.5   1:49pm  49.1   6:35am    6    6  0.00   0   9   3:21pm SSW 29.98   55
17   59.0  72.9   1:28pm  49.4   5:15am    7    1  0.00   0   7  12:20pm SSW 30.02   74
18   58.2  65.9   1:39pm  53.0   2:28am    7    0  0.01   0   9  12:00pm   W 30.09   92
19   59.7  67.5  11:04am  53.2  10:24pm    5    0  0.00   0   9  11:09am   W 30.10   89
20   57.6  69.1  12:39pm  48.8   6:31am    8    0  0.01   0   7   2:05pm   W 30.08   91
21   58.6  69.7  12:12pm  49.6   6:52am    7    1  0.00   0   8  12:21pm SSW 30.05   90
22   57.0  66.0  12:45pm  48.6   6:41am    8    0  0.02   1  10   1:01pm SSW 29.94   94
23   56.7  63.5  12:42pm  51.9  12:00am    8    0  0.00   1  11   2:43pm SSW 29.91   92
24   57.2  65.6   1:54pm  49.8   6:35am    8    0  0.00   0   9  10:27am SSW 30.04   88
25   55.1  65.5   2:03pm  47.2   6:42am   10    0  0.01   0   7   1:40pm   W 30.08   93
26   59.7  70.1   3:00pm  49.3   6:53am    6    0  0.01   3  29   9:22pm  NE 30.04   62
27   62.5  73.8  12:52pm  47.0  11:52pm    4    2  0.00   3  23   9:07am  NE 30.13   23
28   55.1  72.9   2:02pm  40.2   6:16am   11    1  0.00   0   9   1:21pm  NE 30.14   52
29   54.5  74.7   2:03pm  39.8   6:35am   11    1  0.00   0   7  10:21am   W 30.10   69
30   57.4  75.6   1:03pm  45.2   6:32am    8    2  0.00   0   8   1:40pm   W 30.10   68
---------------------------------------------------------------------------------------
TOT  58.8  89.5 11/16/20  39.8 11/29/20  211   32  0.36   1  28  11/8/20   W 30.03   79

HEAT BASE: 65.0
COOL BASE: 65.0