NOAA-Style Climate Reports


Report for 2021 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  68.9   2:44pm  54.4   1:03am    6    0  0.01   0   7   3:05pm WSW 30.06   78
2    58.7  68.8  11:32am  51.8  11:58pm    6    0  0.00   1  11  12:35pm   W 30.06   85
3    53.9  60.1   3:14pm  47.3   5:39am   11    0  0.01   1  11   1:45pm   S 30.06   96
4    54.8  63.4   3:22pm  48.3   3:03am   10    0  0.01   1   9  11:31am SSW 30.11   89
5    54.3  67.0   1:22pm  44.3   6:31am   11    0  0.01   1   9  12:14pm WSW 30.08   87
6    53.8  67.9   1:18pm  43.3   4:53am   11    0  0.00   1   7  11:46am WSW 30.00   87
7    53.0  63.0  12:31pm  46.2   6:18am   11    0  0.01   1   9   1:21pm   S 29.94   95
8    53.0  58.3   2:04pm  48.4   1:37am   12    0  0.00   1  11   1:16pm SSW 29.99   91
9    55.1  59.5   1:31pm  52.7  10:00pm    9    0  0.00   0   8   2:22pm  SW 30.02   84
10   56.1  62.4   1:58pm  49.6  11:57pm    9    0  0.00   1  12   1:28pm   W 30.03   85
11   54.6  64.5  12:46pm  45.3   6:05am   10    0  0.01   1  11   1:50pm   W 30.03   90
12   58.4  67.4  11:59am  53.7  11:54pm    6    0  0.01   2  23  12:46pm   W 29.93   82
13   54.9  61.7  12:58pm  49.2   3:51am   10    0  0.01   1  13  12:08pm   S 29.91   90
14   55.5  67.8  12:05pm  44.6   6:40am    9    0  0.00   2  19   3:17pm   W 29.94   75
15   55.2  60.9   3:08pm  48.4   2:07am   10    0  0.00   1  12  10:24am   S 30.02   87
16   56.4  63.1   2:03pm  51.3  11:55pm    8    0  0.03   1  12   1:46pm   S 29.97   89
17   54.0  62.3  12:57pm  45.3   5:55am   11    0  0.01   1  15   3:52pm   W 30.02   82
18   60.5  69.9  12:05pm  47.8  11:58pm    5    1  0.00   4  19   9:58am ENE 30.28   32
19   55.0  68.2  12:20pm  41.4   6:07am    9    0  0.00   0  10   1:34pm WSW 30.21   65
20   55.8  70.6   2:35pm  45.4   4:18am    9    0  0.00   2  26   2:14pm   W 30.13   74
21   63.4  76.9   3:07pm  45.9   2:01am    5    3  0.00   2  17   5:40am  NE 30.24   36
22   62.5  79.5   2:02pm  44.9   6:21am    6    4  0.00   1  12   3:57pm   W 30.14   46
23   59.7  71.0  11:55am  45.7   6:25am    6    1  0.00   0   9  11:36am   S 30.02   63
24   56.7  65.8  10:50am  47.0   5:34am    8    0  0.00   1  15  11:45am   S 30.02   85
25   57.5  71.1  11:04am  46.5   6:05am    8    1  0.01   1  13   9:47am  SW 30.07   69
26   55.5  68.9  12:41pm  41.4   5:31am   10    1  0.00   1   9   1:41pm WSW 30.00   68
27   54.8  65.3   3:42pm  43.9   6:37am   10    0  0.01   1  12   1:55pm SSW 29.94   84
28   58.3  70.4   3:09pm  46.3   3:47am    7    1  0.00   2  20   9:42am ENE 30.11   47
---------------------------------------------------------------------------------------
TOT  56.4  79.5  2/22/21  41.4  2/19/21  240   13  0.14   1  26  2/20/21   W 30.05   77

HEAT BASE: 65.0
COOL BASE: 65.0