NOAA-Style Climate Reports


Report for 2021 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.4  89.1   1:05pm  52.4   6:46am    3    7  0.00   1  13   6:52pm   W 29.88   40
2    60.9  65.4   1:29pm  56.0  10:09pm    4    0  0.00   3  17  12:47pm   S 30.00   84
3    59.6  67.2   1:58pm  54.6   4:21am    5    0  0.00   1  11   2:09pm   W 30.10   85
4    58.4  68.4   4:52pm  49.2   6:36am    7    0  0.01   1  10   2:33pm  SW 30.05   86
5    59.5  66.1   3:28pm  53.1   3:02am    5    0  0.00   1  16   1:25pm   S 29.96   86
6    60.2  68.7   3:29pm  54.6   1:44am    5    0  0.00   1  10   1:57pm WSW 29.98   85
7    61.2  73.1   2:23pm  53.2   4:17am    5    1  0.00   1  13   4:12pm WSW 30.05   86
8    60.0  68.2   3:03pm  52.4   5:49am    5    0  0.01   1  11  12:45pm  SW 30.01   86
9    60.4  68.7   4:12pm  52.8   6:35am    5    0  0.00   1  10   9:43am   S 29.96   86
10   60.5  68.1   2:34pm  52.2   6:32am    5    0  0.01   1  12   4:46pm   S 29.89   87
11   60.5  65.3   2:53pm  57.5   7:02am    4    0  0.00   2  12   3:40pm   S 29.79   86
12   60.2  65.4   4:11pm  57.8   5:17am    5    0  0.00   1  11  12:17am   S 29.84   83
13   58.8  63.1   1:49pm  56.2   2:48am    5    0  0.00   2  14   1:54pm   S 29.91   86
14   58.1  61.8   2:02pm  54.8  11:56pm    6    0  0.00   2  14  11:56am   S 29.99   75
15   56.7  64.4   1:51pm  48.9   6:46am    8    0  0.00   1  16   3:58pm   W 30.01   81
16   58.0  66.2   4:51pm  50.1   5:01am    7    0  0.00   1  11   1:54pm   W 29.95   85
17   61.1  66.5   2:27pm  56.0  12:00am    4    0  0.00   1  13   3:46pm   W 29.96   82
18   68.0  87.2   1:55pm  50.8   6:22am    4    7  0.01   3  23  10:10am   W 29.98   56
19   63.3  74.6   4:15pm  51.1   6:29am    4    2  0.00   1  13   1:11pm WSW 29.98   78
20   59.3  63.6  12:15pm  57.1   2:29am    5    0  0.00   4  17  12:52pm   S 29.92   84
21   59.8  64.7   3:14pm  57.0   6:07am    5    0  0.00   3  20  12:58pm   S 29.90   78
22   59.6  63.7   2:05pm  57.7   3:53am    5    0  0.00   1  12   3:15pm   W 29.96   80
23   60.2  64.1   1:24pm  57.5   6:00am    5    0  0.00   1  12  12:40pm   S 30.03   79
24   60.5  65.9   2:06pm  55.3  11:56pm    4    0  0.00   2  12   4:31pm   W 30.00   81
25   59.8  64.9   2:47pm  55.1  12:06am    5    0  0.00   2  16   5:04pm   W 29.92   81
26   58.2  64.0   1:57pm  53.7   6:07am    7    0  0.04   3  21   1:59pm   W 29.90   79
27   58.3  64.6   4:07pm  52.0   5:22am    6    0  0.00   2  13   6:47pm   W 29.96   71
28   62.6  76.7   3:52pm  49.4   6:22am    5    3  0.00   1  20   4:45pm   W 30.06   72
29   68.2  82.6   1:26pm  53.6   5:50am    3    6  0.00   1  14   4:54pm   W 30.09   64
30   67.8  81.1   1:19pm  55.2   6:12am    2    5  0.00   1  10   3:01pm WSW 30.03   70
---------------------------------------------------------------------------------------
TOT  61.0  89.1   4/1/21  48.9  4/15/21  147   32  0.08   2  23  4/18/21   W 29.97   79

HEAT BASE: 65.0
COOL BASE: 65.0