NOAA-Style Climate Reports


Report for 2021 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.1  64.9   1:01pm  58.3   4:03am    4    0  0.00   3  20  11:11am   S 29.95   88
2    61.8  66.3   1:18pm  59.3   5:41am    3    0  0.00   3  17  11:21am   S 29.86   81
3    64.2  72.4   4:23pm  59.6  12:00am    2    1  0.00   2  13   1:02pm   W 29.85   80
4    64.4  73.0   2:37pm  60.0   6:14am    2    2  0.00   1   9   2:26pm   S 29.92   85
5    63.4  72.5   4:32pm  58.5   2:10am    3    1  0.00   2  12  11:47am   S 29.95   88
6    63.2  68.1  12:56pm  60.6   6:16am    2    0  0.00   1  13   2:54pm   S 30.02   84
7    62.4  67.5   3:47pm  59.6   4:19am    3    0  0.00   1  11   2:20pm WSW 29.99   82
8    63.1  68.7   2:51pm  59.7  11:47pm    2    0  0.00   1  11   9:39am   S 29.94   77
9    61.3  66.2   3:27pm  57.6   2:43am    3    0  0.00   1   9   2:32pm   S 29.92   86
10   62.0  66.3   3:51pm  58.0  11:55pm    3    0  0.00   2  14  11:02am   S 29.90   83
11   62.5  70.0   1:17pm  55.6   2:27am    3    1  0.00   1  12   2:38pm WSW 29.93   85
12   64.9  71.3   2:51pm  61.4   9:45pm    1    1  0.00   1  13   4:15pm   W 30.01   82
13   63.2  68.8   3:26pm  60.1  10:44pm    2    0  0.00   1  11   2:43pm   W 30.03   84
14   63.6  69.1   3:22pm  60.6   5:45am    2    1  0.00   1  12   1:48pm   W 29.98   78
15   62.4  67.7   3:28pm  59.6   5:19am    3    0  0.00   2  13   5:08pm   S 29.94   78
16   60.7  64.7   5:37pm  57.3   8:42am    4    0  0.03   1  11   1:34pm WSW 29.99   83
17   61.3  66.5   4:32pm  58.1   6:06am    4    0  0.04   1  13   3:38pm   W 30.03   87
18   63.9  70.1   3:51pm  60.1   5:42am    2    1  0.00   1  10   3:14pm WSW 29.96   83
19   63.8  69.8   3:35pm  59.6  11:57pm    2    1  0.00   1  12   2:07pm   S 29.89   84
20   62.7  67.7   3:42pm  58.6  11:54pm    3    0  0.00   2  16  11:48am   S 29.88   79
21   60.9  68.4   1:53pm  54.5   6:10am    4    0  0.00   2  16   1:24pm WSW 29.96   75
22   59.6  66.1   3:47pm  52.2   5:50am    5    0  0.00   1  14   1:01pm   S 30.06   75
23   61.2  69.2   3:32pm  51.4   5:38am    5    1  0.00   2  15   3:53pm   W 30.08   79
24   67.1  80.6   5:07pm  53.3   5:32am    3    5  0.00   1  15  11:23pm   W 29.97   70
25   66.2  74.3   2:18pm  57.5   5:40am    1    3  0.00   3  14   1:48pm   S 29.94   83
26   63.5  68.0  12:04pm  60.4  11:57pm    2    0  0.00   3  17   9:18am   S 30.01   86
27   62.3  68.2   5:20pm  58.0   5:32am    3    0  0.00   2  13   1:09pm   S 30.05   79
28   63.0  69.0   4:21pm  59.1  12:00am    2    1  0.00   1  11   1:03pm WSW 29.98   82
29   62.0  66.3   4:13pm  59.7   5:06am    3    0  0.00   1  13   1:56pm   S 29.92   85
30   62.3  67.7   2:26pm  59.4   5:48am    3    0  0.00   1  10   2:26pm   S 29.89   86
31   62.8  69.3   2:07pm  60.3   1:15am    3    1  0.00   1  10   2:34pm   S 29.96   87
---------------------------------------------------------------------------------------
TOT  62.8  80.6  5/24/21  51.4  5/23/21   88   23  0.07   1  17   5/2/21   S 29.96   82

HEAT BASE: 65.0
COOL BASE: 65.0